EPS Forecast
Revenue Forecast
EX-99.1
2
oxyex99112-31x2021earnings.htm
EX-99.1
Document
PRESS RELEASE |
Occidental Announces 4th Quarter 2021 Results
•Announced new shareholder return framework and additional debt reduction target
•Earnings per share of $1.37 per diluted share and adjusted earnings per share of $1.48 per diluted share
•Cash flow from continuing operations of $3.2 billion and cash flow from continuing operations, before working capital of $3.9 billion
•Capital spending of $937 million, resulting in record free cash flow, excluding working capital of over $2.9 billion
•Reduced debt maturities by $2.2 billion through debt tender and 2022 maturity call provisions resulting in total year debt maturity reduction of over $6.7 billion
•OxyChem generated record quarterly pre-tax earnings of $574 million, increasing total year pre-tax earnings to over $1.5 billion
•Exceeded production guidance midpoint by 49 Mboed, with production of 1,189 Mboed from continuing operations
HOUSTON — February 24, 2022 — Occidental (NYSE: OXY) today announced net income attributable to common stockholders for the fourth quarter of 2021 of $1.3 billion, or $1.37 per diluted share, and adjusted income attributable to common stockholders of $1.4 billion, or $1.48 per diluted share. Fourth quarter after-tax items affecting comparability of $111 million included net derivative losses of $107 million and $130 million of charges for non-core expiring domestic onshore undeveloped oil and gas leases and inventory impairments, partially offset by a positive state tax rate revaluation of $88 million and gains on sale of $68 million.
“Occidental's focus on operational efficiencies in the fourth quarter enabled us to leverage the increases in commodity prices to further improve our balance sheet and liquidity position, and set us on a path toward continued debt reduction and the implementation of a new shareholder return framework in 2022,” said President and Chief Executive Officer Vicki Hollub. “Our employees delivered strong operational results, setting new records and efficiency benchmarks in the Permian, Rockies, Gulf of Mexico and Oman in 2021. Additionally, OxyChem recorded its highest annual earnings in 30 years.”
QUARTERLY RESULTS
Oil and Gas
Oil and gas pre-tax income on continuing operations for the fourth quarter was $2.1 billion, compared to pre-tax income of $1.5 billion for the third quarter of 2021. The fourth quarter results included $109 million of charges for non-core expiring domestic onshore undeveloped oil and gas leases and inventory impairments, partially offset by gains on sale of $68 million. Excluding items affecting comparability, fourth quarter oil and gas income improved over the third quarter due to higher worldwide crude oil and domestic natural gas prices and higher crude oil volumes, partially offset by
higher exploration and overhead expenses. For the fourth quarter of 2021, average WTI and Brent marker prices were $77.19 per barrel and $79.76 per barrel, respectively. Average worldwide realized crude oil prices increased by approximately 10 percent from the prior quarter to $75.39 per barrel. Average worldwide realized natural gas liquids (NGL) prices increased by approximately 7 percent from the prior quarter to $36.52 per barrel. Average domestic realized gas prices increased by approximately 39 percent from the prior quarter to $4.64 per Mcf.
Total average global production from continuing operations of 1,189 thousand of barrels of oil equivalent per day (Mboed) for the fourth quarter exceeded the midpoint of guidance by 49 Mboed. Permian Resources, Rockies and Gulf of Mexico all exceeded the high end of guidance with production of 490 Mboed, 313 Mboed and 149 Mboed, respectively. International average daily production volumes came within guidance at 237 Mboed.
Oil and Gas Proved Reserves
As of December 31, 2021, Occidental's worldwide proved reserves totaled 3.5 billion barrels of oil equivalent (BOE), compared to 2.9 billion BOE for the same period in the prior year. Proved reserve additions were mainly driven by positive price and other revisions of 829 million BOE and extensions and discoveries of 145 million BOE. Revisions of proved reserves included 421 million BOE of positive price revisions and 208 million BOE of positive revisions related to additions associated with infill development projects, primarily in the Permian and DJ basins, and further positive revisions of 101 million BOE associated with updates based on reservoir performance. The remaining revisions were associated with various other cost related revisions and management changes in development plans.
OxyChem
Chemical pre-tax income of $574 million for the fourth quarter exceeded guidance by $94 million. Compared to prior quarter income of $407 million, the improvement in fourth quarter income resulted primarily from higher realized prices, volumes and margins across most product lines, partially offset by higher energy costs.
Midstream and Marketing
Midstream and marketing pre-tax loss for the fourth quarter was $15 million, compared to income of $20 million for the third quarter of 2021. The fourth quarter results included $76 million of derivative losses and $21 million of valuation adjustments to inventory. WES equity income for the fourth quarter was $131 million. Midstream and marketing's fourth quarter pre-tax loss, excluding WES equity income, exceeded guidance by over $100 million. Excluding items affecting comparability, midstream and marketing pre-tax fourth quarter results reflected higher margins from the marketing business due to timing of crude sales, optimizations in gas transportation capacities and improved gas transportation spreads, partially offset by higher operating expenses and energy costs in domestic gas processing due to increased NGL production.
Supplemental Non-GAAP Measures
This press release refers to adjusted income (loss), cash flow from continuing operations before working capital and free cash flow, which are supplemental measures not calculated in accordance with generally accepted accounting principles in the United States (GAAP). These non-GAAP financial measures have limitations as analytical tools and should not be considered in isolation or as an alternative to the comparable GAAP financial measures. Definitions of adjusted income (loss) and a reconciliation to net income (loss), along with cash flow
from continuing operations before working capital and free cash flow and a reconciliation to the comparable GAAP financial measures, are included in the financial schedules of this press release. Occidental’s definition of adjusted income (loss), cash flow from continuing operations before working capital and free cash flow may differ from similarly titled measures provided by other companies in our industry and as a result may not be comparable.
This press release also refers to finding and development cost (F&D Cost) and reserves replacement ratio, which are non-GAAP measures that Occidental believes are widely used in our industry, as well as by analysts and investors, to measure and evaluate the cost of replacing annual production and adding proved reserves. Occidental's definitions of these non-GAAP measures may differ from similarly titled measures provided by other companies and as a result may not be comparable. F&D Cost - All-In is calculated by dividing total costs incurred for the year as defined by GAAP by the sum of proved reserve revisions, improved recovery, extensions and discoveries and purchases of minerals in place for the year. F&D Cost - Organic is F&D Cost - All-In excluding both the property acquisition costs and purchase of minerals in place, and F&D Cost - Program Additions further excludes other revisions that are not infills. Reserves Replacement - All-In is calculated by dividing the sum of proved reserve revisions, improved recovery, extensions and discoveries and purchases and sales of minerals in place for the year by current year production. Reserves Replacement - Organic is Reserves Replacement - All-In, excluding purchases and sales of minerals in place for the year.
About Occidental
Occidental is an international energy company with assets primarily in the United States, the Middle East and North Africa. We are one of the largest oil producers in the U.S., including a leading producer in the Permian and DJ basins, and offshore Gulf of Mexico. Our midstream and marketing segment provides flow assurance and maximizes the value of our oil and gas. Our chemical subsidiary OxyChem manufactures the building blocks for life-enhancing products. Our Oxy Low Carbon Ventures subsidiary (OLCV) is advancing leading-edge technologies and business solutions that economically grow our business while reducing emissions. We are committed to using our global leadership in carbon management to advance a lower-carbon world. Visit oxy.com for more information.
Forward-Looking Statements
This press release contains “forward-looking statements” within the meaning of the “safe harbor” provisions of the Private Securities Litigation Reform Act of 1995, including but not limited to statements about Occidental’s expectations, beliefs, plans or forecasts. All statements other than statements of historical fact are “forward-looking statements” for purposes of federal and state securities laws, and they include, but are not limited to: any projections of earnings, revenue or other financial items or future financial position or sources of financing; any statements of the plans, strategies and objectives of management for future operations or business strategy; any statements regarding future economic conditions or performance; any statements of belief; and any statements of assumptions underlying any of the foregoing. Words such as “estimate,” “project,” “predict,” “will,” “would,” “should,” “could,” “may,” “might,” “anticipate,” “plan,” “intend,” “believe,” “expect,” “aim,” “goal,” “target,” “objective,” "commit," "advance," “likely” or similar expressions that convey the prospective nature of events or outcomes are generally indicative of forward-looking statements. You should not place undue reliance on these forward-looking statements, which speak only as of the date of this press release. Unless legally required, Occidental does not undertake any obligation to update, modify or withdraw any forward-looking statements as a result of new information, future events or otherwise.
Although Occidental believes that the expectations reflected in any of its forward-looking statements are reasonable, actual results may differ from anticipated results, sometimes materially. In addition, historical, current and forward-looking sustainability-related statements may be based on standards for measuring progress that are still developing, internal controls and processes that continue to evolve and assumptions that are subject to change in the future. Factors that could cause results to differ from those projected or assumed in any forward-looking statement include, but are not limited to: the scope and duration of the COVID-19 pandemic
and ongoing actions taken by governmental authorities and other third parties in response to the pandemic; Occidental’s indebtedness and other payment obligations, including the need to generate sufficient cash flows to fund operations; Occidental’s ability to successfully monetize select assets and repay or refinance debt and the impact of changes in Occidental’s credit ratings; assumptions about energy markets; global and local commodity and commodity-futures pricing fluctuations; supply and demand considerations for, and the prices of, Occidental’s products and services; actions by the Organization of the Petroleum Exporting Countries (OPEC) and non-OPEC oil producing countries; results from operations and competitive conditions; future impairments of our proved and unproved oil and gas properties or equity investments, or write-downs of productive assets, causing charges to earnings; unexpected changes in costs; availability of capital resources, levels of capital expenditures and contractual obligations; the regulatory approval environment, including Occidental's ability to timely obtain or maintain permits or other governmental approvals, including those necessary for drilling and/or development projects; Occidental's ability to successfully complete, or any material delay of, field developments, expansion projects, capital expenditures, efficiency projects, acquisitions or dispositions; risks associated with acquisitions, mergers and joint ventures, such as difficulties integrating businesses, uncertainty associated with financial projections, projected synergies, restructuring, increased costs and adverse tax consequences; uncertainties and liabilities associated with acquired and divested properties and businesses; uncertainties about the estimated quantities of oil, NGL and natural gas reserves; lower-than-expected production from development projects or acquisitions; Occidental’s ability to realize the anticipated benefits from prior or future streamlining actions to reduce fixed costs, simplify or improve processes and improve Occidental’s competitiveness; exploration, drilling and other operational risks; disruptions to, capacity constraints in, or other limitations on the pipeline systems that deliver Occidental’s oil and natural gas and other processing and transportation considerations; general economic conditions, including slowdowns, domestically or internationally, and volatility in the securities, capital or credit markets; inflation; governmental actions, war, and political conditions and events; legislative or regulatory changes, including changes relating to hydraulic fracturing or other oil and natural gas operations, retroactive royalty or production tax regimes, deep-water and onshore drilling and permitting regulations, and environmental regulation (including regulations related to climate change); environmental risks and liability under federal, regional, state, provincial, tribal, local and international environmental laws and regulations (including remedial actions); Occidental's ability to recognize intended benefits from its business strategies and initiatives, such as OLCV or announced greenhouse gas emissions reduction targets or net-zero goals; potential liability resulting from pending or future litigation; disruption or interruption of production or manufacturing or facility damage due to accidents, chemical releases, labor unrest, weather, power outages, natural disasters, cyber-attacks or insurgent activity; the creditworthiness and performance of Occidental's counterparties, including financial institutions, operating partners and other parties; failure of risk management; Occidental’s ability to retain and hire key personnel; supply, transportation and labor constraints; reorganization or restructuring of Occidental’s operations; changes in state, federal or international tax rates; and actions by third parties that are beyond Occidental’s control.
Additional information concerning these and other factors can be found in Occidental’s filings with the U.S. Securities and Exchange Commission, including Occidental’s Annual Report on Form 10-K for the year ended December 31, 2021, Quarterly Reports on Form 10-Q and Current Reports on Form 8-K.
Contacts
Media | Investors | ||||
Eric Moses | Jeff Alvarez | ||||
713-497-2017 | 713-215-7864 | ||||
eric_moses@oxy.com | jeff_alvarez@oxy.com |
Occidental Petroleum Corporation | ||
Fourth Quarter and Full-Year 2021 | ||
Earnings Release Schedules Index |
Schedule # and Description
•Before Tax Allocations
•After Tax Allocations
•Reported Results
•Items Affecting Comparability
•Adjusted Results (non-GAAP)
•Reported Results
•Items Affecting Comparability
•Adjusted Results (non-GAAP)
•Reconciliation - Diluted EPS
•Detail of Capital Expenditures and Depreciation, Depletion and Amortization
•MBOE/D
•By Commodity
•MBOE/D
•Realized Prices and Related Index Prices
SCHEDULE 1
Occidental Petroleum Corporation
Summary Highlights
2020 | 2021 | |||||||||||||||||||||||||||||||||||||
Quarterly | Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | TY | Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | TY | ||||||||||||||||||||||||||||
Net Income (Loss) ($ millions) | ||||||||||||||||||||||||||||||||||||||
Reported income (loss) attributable to common stockholders | $ | (2,232) | $ | (8,353) | $ | (3,778) | $ | (1,312) | $ | (15,675) | $ | (346) | $ | (97) | $ | 628 | $ | 1,337 | $ | 1,522 | ||||||||||||||||||
Reported EPS - Diluted ($/share) | $ | (2.49) | $ | (9.12) | $ | (4.07) | $ | (1.41) | $ | (17.06) | $ | (0.36) | $ | (0.10) | $ | 0.65 | $ | 1.37 | $ | 1.58 | ||||||||||||||||||
Effective tax rate on reported income (loss) (%) | 1 | % | 18 | % | 10 | % | 19 | % | 14 | % | 5 | % | 30 | % | 32 | % | 23 | % | 25 | % | ||||||||||||||||||
Adjusted income (loss) attributable to common stockholders (Non-GAAP) | (a) | $ | (598) | $ | (1,692) | $ | (788) | $ | (610) | $ | (3,688) | $ | (136) | $ | 311 | $ | 836 | $ | 1,448 | $ | 2,459 | |||||||||||||||||
Adjusted EPS - Diluted (Non-GAAP) ($/share) | (b) | $ | (0.67) | $ | (1.85) | $ | (0.85) | $ | (0.65) | $ | (4.01) | $ | (0.15) | $ | 0.32 | $ | 0.87 | $ | 1.48 | $ | 2.55 | |||||||||||||||||
Effective tax rate on adjusted income (loss) (%) | 2 | % | 15 | % | 8 | % | 8 | % | 11 | % | (327) | % | 31 | % | 30 | % | 27 | % | 27 | % | ||||||||||||||||||
Average Shares Outstanding - Reported Income (Loss) | ||||||||||||||||||||||||||||||||||||||
Basic (millions) | 896.7 | 915.5 | 929.3 | 933.0 | 918.7 | 933.1 | 934.2 | 935.4 | 936.5 | 935.0 | ||||||||||||||||||||||||||||
Diluted (millions) | 896.7 | 915.5 | 929.3 | 933.0 | 918.7 | 947.9 | 934.2 | 957.7 | 972.7 | 958.8 | ||||||||||||||||||||||||||||
Average Shares Outstanding - Adjusted Income (Loss) | (b) | |||||||||||||||||||||||||||||||||||||
Basic (millions) | 896.7 | 915.5 | 929.3 | 933.0 | 918.7 | 933.1 | 934.2 | 935.4 | 936.5 | 935.0 | ||||||||||||||||||||||||||||
Diluted (millions) | 896.7 | 915.5 | 929.3 | 933.0 | 918.7 | 933.1 | 956.8 | 957.7 | 972.7 | 958.8 | ||||||||||||||||||||||||||||
Daily Production Volumes | ||||||||||||||||||||||||||||||||||||||
Total US (MBOE/D) | 1,175 | 1,116 | 960 | 900 | 1,037 | 904 | 961 | 918 | 952 | 933 | ||||||||||||||||||||||||||||
US Oil (MBBL/D) | 662 | 603 | 508 | 477 | 561 | 488 | 517 | 483 | 506 | 498 | ||||||||||||||||||||||||||||
Worldwide - Reported (MBOE/D) | 1,497 | 1,434 | 1,265 | 1,195 | 1,347 | 1,139 | 1,225 | 1,176 | 1,192 | 1,183 | ||||||||||||||||||||||||||||
Worldwide - Continuing Operations (MBOE/D) | 1,437 | 1,373 | 1,204 | 1,143 | 1,289 | 1,117 | 1,203 | 1,160 | 1,189 | 1,167 | ||||||||||||||||||||||||||||
Worldwide Sales - Continuing Operations (MBOE/D) | 1,432 | 1,386 | 1,192 | 1,158 | 1,291 | 1,113 | 1,199 | 1,158 | 1,193 | 1,166 | ||||||||||||||||||||||||||||
Commodity Price Realizations | ||||||||||||||||||||||||||||||||||||||
Worldwide oil ($/BBL) | $ | 46.96 | $ | 23.14 | $ | 38.51 | $ | 40.76 | $ | 37.34 | $ | 55.65 | $ | 64.18 | $ | 68.74 | $ | 75.39 | $ | 66.14 | ||||||||||||||||||
Worldwide NGL ($/BOE) | $ | 13.09 | $ | 7.79 | $ | 15.02 | $ | 14.95 | $ | 12.58 | $ | 23.44 | $ | 25.06 | $ | 34.01 | $ | 36.52 | $ | 30.01 | ||||||||||||||||||
Domestic gas ($/MCF) | $ | 1.18 | $ | 0.90 | $ | 1.18 | $ | 1.55 | $ | 1.18 | $ | 2.56 | $ | 2.59 | $ | 3.35 | $ | 4.64 | $ | 3.30 | ||||||||||||||||||
Cash Flows - Continuing Operations ($ millions) | ||||||||||||||||||||||||||||||||||||||
Operating cash flow before working capital (Non-GAAP) | (c) | $ | 1,484 | $ | 587 | $ | 1,644 | $ | 1,405 | $ | 5,120 | $ | 2,135 | $ | 2,710 | $ | 2,967 | $ | 3,867 | $ | 11,679 | |||||||||||||||||
Working capital changes | $ | (189) | $ | (222) | $ | (829) | $ | (38) | $ | (1,278) | $ | (1,347) | $ | 614 | $ | (57) | $ | (636) | $ | (1,426) | ||||||||||||||||||
Operating cash flow | $ | 1,295 | $ | 365 | $ | 815 | $ | 1,367 | $ | 3,842 | $ | 788 | $ | 3,324 | $ | 2,910 | $ | 3,231 | $ | 10,253 | ||||||||||||||||||
Capital expenditures | $ | (1,300) | $ | (375) | $ | (246) | $ | (614) | $ | (2,535) | $ | (579) | $ | (698) | $ | (656) | $ | (937) | $ | (2,870) | ||||||||||||||||||
2020 | 2021 | |||||||||||||||||||||||||||||||||||||
Year-to-date | Mar | Jun | Sep | Dec | Mar | Jun | Sep | Dec | ||||||||||||||||||||||||||||||
Net Income (Loss) ($ millions) | ||||||||||||||||||||||||||||||||||||||
Reported income (loss) attributable to common stockholders | $ | (2,232) | $ | (10,585) | $ | (14,363) | $ | (15,675) | $ | (346) | $ | (443) | $ | 185 | $ | 1,522 | ||||||||||||||||||||||
Reported EPS - Diluted ($/share) | $ | (2.49) | $ | (11.68) | $ | (15.72) | $ | (17.06) | $ | (0.36) | $ | (0.47) | $ | 0.19 | $ | 1.58 | ||||||||||||||||||||||
Effective tax rate on reported income (loss) (%) | 1 | % | 15 | % | 14 | % | 14 | % | 5 | % | 13 | % | 27 | % | 25 | % | ||||||||||||||||||||||
Adjusted income (loss) attributable to common stockholders (Non-GAAP) | (a) | $ | (598) | $ | (2,290) | $ | (3,078) | $ | (3,688) | $ | (136) | $ | 175 | $ | 1,011 | $ | 2,459 | |||||||||||||||||||||
Adjusted EPS - Diluted (Non-GAAP) ($/share) | (b) | $ | (0.67) | $ | (2.53) | $ | (3.37) | $ | (4.01) | $ | (0.15) | $ | 0.18 | $ | 1.05 | $ | 2.55 | |||||||||||||||||||||
Effective tax rate on adjusted income (loss) (%) | 2 | % | 13 | % | 12 | % | 11 | % | (327) | % | 24 | % | 28 | % | 27 | % | ||||||||||||||||||||||
Average Shares Outstanding - Reported Loss | ||||||||||||||||||||||||||||||||||||||
Basic (millions) | 896.7 | 906.2 | 913.9 | 918.7 | 933.1 | 933.8 | 934.4 | 935.0 | ||||||||||||||||||||||||||||||
Diluted (millions) | 896.7 | 906.2 | 913.9 | 918.7 | 947.9 | 933.8 | 954.2 | 958.8 | ||||||||||||||||||||||||||||||
Average Shares Outstanding - Adjusted Income (Loss) | (b) | |||||||||||||||||||||||||||||||||||||
Basic (millions) | 896.7 | 906.2 | 913.9 | 918.7 | 933.1 | 933.8 | 934.4 | 935.0 | ||||||||||||||||||||||||||||||
Diluted (millions) | 896.7 | 906.2 | 913.9 | 918.7 | 933.1 | 952.4 | 954.2 | 958.8 | ||||||||||||||||||||||||||||||
Daily Production Volumes | ||||||||||||||||||||||||||||||||||||||
Total US (MBOE/D) | 1,175 | 1,146 | 1,083 | 1,037,000,000 | 904 | 932 | 927 | 933 | ||||||||||||||||||||||||||||||
US Oil (MBBL/D) | 662 | 633 | 591 | 561 | 488 | 502 | 496 | 498 | ||||||||||||||||||||||||||||||
Worldwide - Reported (MBOE/D) | 1,497 | 1,466 | 1,398 | 1,347,000,000 | 1,139 | 1,182 | 1,180 | 1,183 | ||||||||||||||||||||||||||||||
Worldwide - Continuing Operations (MBOE/D) | 1,437 | 1,405 | 1,337 | 1,289,000,000 | 1,117 | 1,160 | 1,160 | 1,167 | ||||||||||||||||||||||||||||||
Worldwide Sales - Continuing Operations (MBOE/D) | 1,432 | 1,409 | 1,336 | 1,291 | 1,113 | 1,156 | 1,157 | 1,166 | ||||||||||||||||||||||||||||||
Commodity Price Realizations | ||||||||||||||||||||||||||||||||||||||
Worldwide oil ($/BBL) | $ | 46.96 | $ | 35.52 | $ | 36.44 | $ | 37.34 | $ | 55.65 | $ | 60.05 | $ | 62.94 | $ | 66.14 | ||||||||||||||||||||||
Worldwide NGL ($/BOE) | $ | 13.09 | $ | 10.43 | $ | 11.84 | $ | 12.58 | $ | 23.44 | $ | 24.31 | $ | 27.68 | $ | 30.01 | ||||||||||||||||||||||
Domestic gas ($/MCF) | $ | 1.18 | $ | 1.04 | $ | 1.09 | $ | 1.18 | $ | 2.56 | $ | 2.58 | $ | 2.84 | $ | 3.30 | ||||||||||||||||||||||
Cash Flows - Continuing Operations ($ millions) | ||||||||||||||||||||||||||||||||||||||
Operating cash flows before working capital (Non-GAAP) | (c) | $ | 1,484 | $ | 2,071 | $ | 3,715 | $ | 5,120 | $ | 2,135 | $ | 4,845 | $ | 7,812 | $ | 11,679 | |||||||||||||||||||||
Working capital changes | $ | (189) | $ | (411) | $ | (1,240) | $ | (1,278) | $ | (1,347) | $ | (733) | $ | (790) | $ | (1,426) | ||||||||||||||||||||||
Operating cash flow | $ | 1,295 | $ | 1,660 | $ | 2,475 | $ | 3,842 | $ | 788 | $ | 4,112 | $ | 7,022 | $ | 10,253 | ||||||||||||||||||||||
Capital expenditures | $ | (1,300) | $ | (1,675) | $ | (1,921) | $ | (2,535) | $ | (579) | $ | (1,277) | $ | (1,933) | $ | (2,870) | ||||||||||||||||||||||
(a) See schedule 3 for non-GAAP reconciliation. | ||||||||||||||||||||||||||||||||||||||
(b) See schedule 4 for non-GAAP reconciliation. The adjusted diluted EPS (Non-GAAP) calculations include the dilutive effect of potential common stocks since Occidental generated adjusted income for the three and six months ended June 30, 2021. For the three and six months ended June 30, 2021, dilutive securities for adjusted diluted EPS were 22.6 million and 18.6 million, respectively, resulting in total dilutive weighted-average shares of 956.8 million and 952.4 million shares, respectively. The reported EPS (GAAP) calculations do not include dilutive effect of potential common stocks as their effect is anti-dilutive since Occidental generated net losses from continuing operations. | ||||||||||||||||||||||||||||||||||||||
(c) See schedule 7 for non-GAAP reconciliation. |
SCHEDULE 2
Occidental Petroleum Corporation
Items Affecting Comparability Detail
(amounts in millions)
2020 | 2021 | |||||||||||||||||||||||||||||||||||||
Before Tax Allocations | Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | TY | Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | TY | ||||||||||||||||||||||||||||
Oil & Gas | ||||||||||||||||||||||||||||||||||||||
Domestic | ||||||||||||||||||||||||||||||||||||||
Asset impairments | $ | (282) | $ | (5,514) | $ | (21) | $ | (87) | $ | (5,904) | $ | (135) | $ | (21) | $ | (17) | $ | (109) | $ | (282) | ||||||||||||||||||
Asset sales gains (losses), net | — | 14 | (439) | (850) | (1,275) | — | — | 14 | 13 | 27 | ||||||||||||||||||||||||||||
Rig termination and others | (35) | (3) | (23) | 2 | (59) | — | — | — | — | — | ||||||||||||||||||||||||||||
Oil, gas and CO2 derivative gains (losses), net | 870 | 53 | 136 | 31 | 1,090 | (40) | (140) | (97) | (3) | (280) | ||||||||||||||||||||||||||||
Total Domestic | 553 | (5,450) | (347) | (904) | (6,148) | (175) | (161) | (100) | (99) | (535) | ||||||||||||||||||||||||||||
International | ||||||||||||||||||||||||||||||||||||||
Asset impairments | (264) | (931) | — | — | (1,195) | — | — | — | — | — | ||||||||||||||||||||||||||||
Asset sales gains (losses), net | — | — | (356) | 3 | (353) | — | — | (12) | 55 | 43 | ||||||||||||||||||||||||||||
Rig termination and others | — | (6) | (4) | (3) | (13) | — | — | — | — | — | ||||||||||||||||||||||||||||
Total International | (264) | (937) | (360) | — | (1,561) | — | — | (12) | 55 | 43 | ||||||||||||||||||||||||||||
Total Oil and Gas | 289 | (6,387) | (707) | (904) | (7,709) | (175) | (161) | (112) | (44) | (492) | ||||||||||||||||||||||||||||
Chemical | ||||||||||||||||||||||||||||||||||||||
No items affecting comparability | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||
Total Chemical | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||
Midstream & Marketing | ||||||||||||||||||||||||||||||||||||||
Asset sales gains (losses) and others, net | — | — | (46) | — | (46) | 102 | 22 | — | — | 124 | ||||||||||||||||||||||||||||
Goodwill impairment and other charges | (1,458) | (7) | (2,729) | — | (4,194) | — | — | — | (21) | (21) | ||||||||||||||||||||||||||||
Derivative gains (losses), net | 251 | 54 | (20) | (188) | 97 | 15 | (180) | (11) | (76) | (252) | ||||||||||||||||||||||||||||
Total Midstream & Marketing | (1,207) | 47 | (2,795) | (188) | (4,143) | 117 | (158) | (11) | (97) | (149) | ||||||||||||||||||||||||||||
Corporate | ||||||||||||||||||||||||||||||||||||||
Anadarko acquisition-related costs | (148) | (149) | (5) | (37) | (339) | (41) | (52) | (29) | (31) | (153) | ||||||||||||||||||||||||||||
Acquisition-related pension & termination benefits | — | 114 | — | — | 114 | — | — | — | — | — | ||||||||||||||||||||||||||||
Interest rate swap gains (losses), net | (669) | 4 | 88 | 149 | (428) | 399 | (223) | (26) | (28) | 122 | ||||||||||||||||||||||||||||
Early debt extinguishment expenses | — | — | — | — | — | — | — | (88) | (30) | (118) | ||||||||||||||||||||||||||||
Warrants gains (losses), net | 84 | (79) | — | — | 5 | — | — | — | — | — | ||||||||||||||||||||||||||||
Total Corporate | (733) | (110) | 83 | 112 | (648) | 358 | (275) | (143) | (89) | (149) | ||||||||||||||||||||||||||||
Valuation allowance on tax assets | — | — | (37) | 2 | (35) | — | — | — | — | — | ||||||||||||||||||||||||||||
State tax rate revaluation | — | — | — | — | — | — | 55 | — | 88 | 143 | ||||||||||||||||||||||||||||
Income taxes | 17 | 1,204 | 386 | 239 | 1,846 | (65) | 128 | 60 | 55 | 178 | ||||||||||||||||||||||||||||
Income (loss) from continuing operations | (1,634) | (5,246) | (3,070) | (739) | (10,689) | 235 | (411) | (206) | (87) | (469) | ||||||||||||||||||||||||||||
Discontinued operations, net of taxes (a) | — | (1,415) | 80 | 37 | (1,298) | (445) | 3 | (2) | (24) | (468) | ||||||||||||||||||||||||||||
Total | $ | (1,634) | $ | (6,661) | $ | (2,990) | $ | (702) | $ | (11,987) | $ | (210) | $ | (408) | $ | (208) | $ | (111) | $ | (937) | ||||||||||||||||||
2020 | 2021 | |||||||||||||||||||||||||||||||||||||
After Tax Allocations | Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | TY | Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | TY | ||||||||||||||||||||||||||||
Oil & Gas | ||||||||||||||||||||||||||||||||||||||
Domestic | ||||||||||||||||||||||||||||||||||||||
Asset impairments | $ | (219) | $ | (4,299) | $ | (17) | $ | (67) | $ | (4,602) | $ | (106) | $ | (16) | $ | (12) | $ | (90) | $ | (224) | ||||||||||||||||||
Asset sales gains (losses), net | — | 11 | (342) | (663) | (994) | — | — | 11 | $ | 10 | 21 | |||||||||||||||||||||||||||
Rig termination and others | (27) | 5 | (18) | 2 | (38) | — | — | — | — | — | ||||||||||||||||||||||||||||
Oil, gas and CO2 derivative gains (losses), net | 677 | 42 | 105 | 24 | 848 | (31) | (110) | (75) | (2) | (218) | ||||||||||||||||||||||||||||
Total Domestic | 431 | (4,241) | (272) | (704) | (4,786) | (137) | (126) | (76) | (82) | (421) | ||||||||||||||||||||||||||||
International | ||||||||||||||||||||||||||||||||||||||
